Car Security Scores - Van
Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
| Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
|---|---|---|---|---|
| MERCEDES-BENZ VITO 114 BLUETEC LWB 447 VAN | 2 | 50 | 24 | 76 |
| RENAULT KANGOO 1.2 SWB X61 MY17 UPDATE VAN | 4 | 50 | 10 | 64 |
| VOLKSWAGEN CRAFTER TDI410 LWB SYCB VAN | 2 | 50 | 10 | 62 |
| VOLKSWAGEN CADDY MAXI TSI220 2K MY17.5 VAN | 2 | 50 | 0 | 52 |
| FORD TRANSIT CUSTOM 290S (SWB) VN VAN | 7.5 | 32.5 | 0 | 40 |
| LDV V80 SWB MID VAN | 0 | 32.5 | 0 | 32.5 |
Results are for current models.
Car Security Scores - Ute
Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
| Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
|---|---|---|---|---|
| MERCEDES-BENZ X 250d PROGRESSIVE (4MATIC) 470 4 DOOR UTE | 0 | 50 | 20 | 70 |
| MITSUBISHI TRITON GLS (4x4) MQ MY16 4 DOOR UTE | 0 | 50 | 15 | 65 |
| VOLKSWAGEN AMAROK TDI400 HIGHLINE (4x4) 2H UTE | 2 | 50 | 10 | 62 |
| HOLDEN COLORADO LTZ (4x4) RG MY17 4 DOOR UTE | 1 | 50 | 10 | 61 |
| MAZDA BT50 XTR (4x4) MY16 4 DOOR UTE | 0 | 50 | 0 | 50 |
| LDV T60 LUXE (4x4) MY17 4 DOOR UTE | 1 | 32.5 | 10 | 43.5 |
| FORD RANGER XL 3.2 (4x4) PX MKII 4 DOOR UTE | 2 | 32.5 | 6 | 40.5 |
| TOYOTA HILUX WORKMATE (4x4) GUN125R 4 DOOR UTE | 1 | 32.5 | 6 | 39.5 |
| FOTON TUNLAND TL (4x4) P201 MY14 4 DOOR UTE | 1 | 32.5 | 2 | 35.5 |
Results are for current models.
Car Security Scores - Sports
Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
| Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
|---|---|---|---|---|
| BMW 435i M Sport F32 COUPE | 10 | 50 | 20 | 80 |
| BMW 435i F33 MY14 CONVERTIBLE | 10 | 50 | 20 | 80 |
| SUBARU WRX AWD MY15 SEDAN | 2 | 37.5 | 40 | 79.5 |
| JAGUAR F-TYPE V6 S - COUPE | 6.5 | 50 | 20 | 76.5 |
| JAGUAR F-TYPE V6 S - CONVERTIBLE | 6.5 | 50 | 20 | 76.5 |
| BMW 435i GRAN COUPE M SPORT F36 SEDAN | 4 | 50 | 20 | 74 |
| MERCEDES-BENZ C300 205 MY17 CONVERTIBLE | 2 | 50 | 20 | 72 |
| MERCEDES-BENZ C300 205 MY16 COUPE | 0 | 50 | 20 | 70 |
| MERCEDES-BENZ SLC 43 172 MY17 CONVERTIBLE | 5 | 50 | 15 | 70 |
| BMW 220i Luxury F23 CONVERTIBLE | 4 | 50 | 15 | 69 |
| BMW 220i F22 COUPE | 4 | 50 | 15 | 69 |
| MERCEDES-BENZ E300 238 MY17.5 COUPE | 0 | 50 | 15 | 65 |
| AUDI A5 2.0 TFSI QUATTRO S TRONIC F5 MY17 SEDAN | 0 | 50 | 15 | 65 |
| AUDI A3 CABRIOLET AMBITION 8V CONVERTIBLE | 0 | 50 | 15 | 65 |
| MAZDA MX-5 1.5L Roadster K CONVERTIBLE | 2 | 50 | 9 | 61 |
| SUBARU BRZ MY17 COUPE | 0 | 37.5 | 20 | 57.5 |
| MAZDA MX-5 RF GT K MY17 COUPE | 2 | 50 | 2 | 54 |
| FIAT 124 SPIDER LAUNCH EDITION CONVERTIBLE | 1 | 50 | 0 | 51 |
| NISSAN 370Z NISMO Z34 MY18 COUPE | 0 | 32.5 | 10 | 42.5 |
| LEXUS RC350 SPORTS LUXURY GSC10R COUPE | 3 | 32.5 | 0 | 35.5 |
| FORD FIESTA ST WZ 3 DOOR | 2.5 | 32.5 | 0 | 35 |
| TOYOTA 86 GTS BLACKLINE ZN6 MY15 COUPE | 0 | 32.5 | 0 | 32.5 |
Results are for current models.
Car Security Scores - SUV
Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
| Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
|---|---|---|---|---|
| SUBARU FORESTER 2.5i MY13 WAGON | 3 | 37.5 | 40 | 80.5 |
| JAGUAR F-PACE 30d R-Sport WAGON | 8.5 | 50 | 20 | 78.5 |
| LAND ROVER DISCOVERY SPORT SD4 HSE LC WAGON | 7.5 | 50 | 20 | 77.5 |
| AUDI Q2 2.0 TDI QUATTRO YD GA WAGON | 2 | 50 | 24 | 76 |
| AUDI Q7 3.0 TDI QUATTRO 4M WAGON | 2 | 50 | 24 | 76 |
| RANGE ROVER EVOQUE Si4 HSE DYNAMIC LV MY17 CONVERTIBLE | 6 | 50 | 20 | 76 |
| RANGE ROVER AUTOBIOGRAPHY SDV8 LG WAGON | 10 | 50 | 15 | 75 |
| MINI COUNTRYMAN COOPER F60 MY17 WAGON | 4 | 50 | 20 | 74 |
| BMW X3 xDRIVE 30d M-SPORT G01 WAGON | 4 | 50 | 20 | 74 |
| MITSUBISHI PAJERO SPORT EXCEED (4x4) QE WAGON | 0 | 50 | 24 | 74 |
| MERCEDES-BENZ GLC 250 253 MY17 WAGON | 2 | 50 | 20 | 72 |
| MERCEDES-BENZ GLS 350 D 4MATIC X166 WAGON | 2 | 50 | 20 | 72 |
| BMW X5 G05 WAGON | 2 | 50 | 20 | 72 |
| JAGUAR E-PACE D240 SE AWD (177kW) X540 MY18 WAGON | 1 | 50 | 20 | 71 |
| LAND ROVER DISCOVERY SPORT SD4 HSE LUXURY LC WAGON | 1 | 50 | 20 | 71 |
| JEEP GRAND CHEROKEE OVERLAND (4x4) WK MY14 WAGON | 6 | 50 | 15 | 71 |
| MERCEDES-BENZ GLE 350d 4MATIC 292 COUPE | 0 | 50 | 20 | 70 |
| BMW X5 xDRIVE 50i F15 WAGON | 5 | 50 | 15 | 70 |
| MERCEDES-BENZ GLE 250 D 166 WAGON | 0 | 50 | 20 | 70 |
| MERCEDES-BENZ GLA200 CDI X156 WAGON | 0 | 50 | 20 | 70 |
| SUBARU XV 2.0i-S MY18 5 DOOR | 2 | 37.5 | 30 | 69.5 |
| BMW X4 XDRIVE 30d F26 WAGON | 4 | 50 | 15 | 69 |
| BMW X1 xDRIVE 25i F48 WAGON | 4 | 50 | 15 | 69 |
| VOLKSWAGEN TOUAREG 7P MY12 V6 TDI WAGON | 9 | 50 | 10 | 69 |
| HAVAL H6 LUX MKY WAGON | 3 | 50 | 15 | 68 |
| LAND ROVER DISCOVERY TD6 HSE (190kW) MY18 WAGON | 3 | 50 | 15 | 68 |
| RANGE ROVER VELAR D240 R-DYNAMIC SE AWD MY18 WAGON | 3 | 50 | 15 | 68 |
| SUBARU OUTBACK 2.5i MY14 WAGON | 0 | 37.5 | 30 | 67.5 |
| AUDI Q3 2.0 TFSI QUATTRO 8U WAGON | 2 | 50 | 15 | 67 |
| INFINITI QX30 PREMIUM 2.0t H15 WAGON | 7 | 50 | 10 | 67 |
| VOLKSWAGEN GOLF ALLTRACK 132 TSI AU MY17.5 5 DOOR | 7 | 50 | 10 | 67 |
| MITSUBISHI OUTLANDER XLS (4x2) ZK MY16 WAGON | 1 | 50 | 15 | 66 |
| MITSUBISHI ASX LS ADAS (2WD) XC MY18 WAGON | 1 | 50 | 15 | 66 |
| MITSUBISHI ASX XLS XB MY15 WAGON | 1 | 50 | 15 | 66 |
| HAVAL H2 LUXURY (4x2) WAGON | 1 | 50 | 15 | 66 |
| BMW X2 SDrive20i M SPORT F39 MY18 5 DOOR | 0 | 50 | 15 | 65 |
| JEEP CHEROKEE LONGITUDE KL WAGON | 0 | 50 | 15 | 65 |
| SKODA YETI 77TSI ACTIVE 5L MY14 WAGON | 0 | 50 | 14 | 64 |
| PEUGEOT 4008 ACTIVE (4x4) - WAGON | 1 | 32.5 | 30 | 63.5 |
| VOLVO XC40 T5 R-DESIGN (AWD) XZ MY18 WAGON | 3 | 50 | 10 | 63 |
| SKODA KAROQ 1.5 TSI NU MY18 WAGON | 3 | 50 | 10 | 63 |
| HAVAL H8 PREMIUM (4x4) WAGON | 3 | 50 | 10 | 63 |
| SKODA KODIAQ 132 TSI (4x4) NS WAGON | 2 | 50 | 10 | 62 |
| VOLKSWAGEN TIGUAN 132 TSI COMFORTLINE 5NA WAGON | 2 | 50 | 10 | 62 |
| INFINITI QX80 S PREMIUM Z62 MY18 WAGON | 1 | 50 | 10 | 61 |
| HOLDEN TRAILBLAZER LTZ (4x4) RG MY17 WAGON | 1 | 50 | 10 | 61 |
| HAVAL H9 LUXURY (4x4) WAGON | 1 | 50 | 10 | 61 |
| HOLDEN ACADIA LT WAGON | 1 | 50 | 10 | 61 |
| HOLDEN EQUINOX LS PLUS (FWD) EQ MY18 WAGON | 1 | 50 | 10 | 61 |
| RENAULT KOLEOS LIFE (4x2) XZG WAGON | 0 | 50 | 10 | 60 |
| VOLVO XC60 D5 R-DESIGN D MY18 WAGON | 0 | 50 | 10 | 60 |
| RENAULT CAPTUR EXPRESSION X87 WAGON | 0 | 50 | 10 | 60 |
| VOLVO XC90 D5 2.0 INSCRIPTION 256 MY16 WAGON | 0 | 50 | 10 | 60 |
| SUBARU FORESTER 2.5i-S (AWD) MY19 WAGON | 3 | 37.5 | 18 | 58.5 |
| RANGE ROVER SPORT 3.0 SDV6 HSE LW WAGON | 8 | 50 | 0 | 58 |
| HYUNDAI SANTA FE HIGHLANDER CRDi SATIN AWD TM WAGON | 4 | 37.5 | 15 | 56.5 |
| PEUGEOT 2008 ALLURE MY18 WAGON | 4 | 32.5 | 20 | 56.5 |
| MAZDA CX-8 ASAKI (AWD) MY18 WAGON | 0 | 50 | 6 | 56 |
| MAZDA CX-3 AKARI (AWD) DK WAGON | 0 | 50 | 4 | 54 |
| MITSUBISHI ECLIPSE CROSS EXCEED (2WD) YA WAGON | 1 | 50 | 3 | 54 |
| MITSUBISHI PAJERO SPORT EXCEED (4x4) 7 SEAT MY18 WAGON | 0 | 50 | 4 | 54 |
| HYUNDAI TUCSON ACTIVE X (FWD) TL WAGON | 1 | 37.5 | 15 | 53.5 |
| HYUNDAI KONA HIGHLANDER RED (AWD) OS WAGON | 1 | 37.5 | 15 | 53.5 |
| MAZDA CX-9 SPORT (FWD) MY16 WAGON | 2 | 50 | 0 | 52 |
| HOLDEN CAPTIVA7 LX (4x4) CG SERIES II WAGON | 1.5 | 50 | 0 | 51.5 |
| HOLDEN TRAX LS TJ MY17 WAGON | 1 | 50 | 0 | 51 |
| MAZDA CX-5 TOURING (4x4) MY17.5 (KF SERI WAGON | 0 | 50 | 0 | 50 |
| CITROEN C4 CACTUS EXCLUSIVE 1.6 E-Hdi MY16 WAGON | 2 | 32.5 | 15 | 49.5 |
| PEUGEOT 3008 ACTIVE P84 WAGON | 0 | 32.5 | 15 | 47.5 |
| NISSAN PATHFINDER ST-L (4x4) R52 MY17 SERIES WAGON | 3 | 32.5 | 10 | 45.5 |
| NISSAN X-TRAIL ST (2WD) T32 SERIES 2 WAGON | 0 | 32.5 | 10 | 42.5 |
| JEEP WRANGLER UNLIMITED SPORT (4x4) JK MY16 CONVERTIBLE | 0 | 32.5 | 10 | 42.5 |
| TOYOTA KLUGER GRANDE MY17 WAGON | 4 | 32.5 | 0 | 36.5 |
| FORD ESCAPE TREND (FWD) ZG WAGON | 0 | 32.5 | 3 | 35.5 |
| TOYOTA FORTUNER CRUSADE GUN156R WAGON | 1 | 32.5 | 2 | 35.5 |
| JEEP WRANGLER FREEDOM (4x4) JK MY13 3 DOOR | 2 | 32.5 | 0 | 34.5 |
| TOYOTA C-HR (AWD) NGX50R WAGON | 0 | 32.5 | 2 | 34.5 |
| TOYOTA RAV4 GXL (2WD) ZSA42R MY17 WAGON | 1.5 | 32.5 | 0 | 34 |
| TOYOTA PRADO KAKADU 150 WAGON | 1 | 32.5 | 0 | 33.5 |
| TOYOTA LANDCRUISER SAHARA (4x4) VDJ200R MY16 WAGON | 1 | 32.5 | 0 | 33.5 |
| TOYOTA LANDCRUISER PRADO KAKADU KDJ150R 11 UPGR WAGON | 1 | 32.5 | 0 | 33.5 |
Results are for current models.
Car Security Scores - People Mover
Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
| Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
|---|---|---|---|---|
| VOLKSWAGEN MULTIVAN HIGHLINE TDI450 T6 MY17 WAGON | 3 | 50 | 19 | 72 |
| MERCEDES-BENZ V250d AVANTGARDE 447 VAN | 0 | 50 | 20 | 70 |
| HYUNDAI iMAX ACTIVE TQ4 MY19 WAGON | 1 | 37.5 | 15 | 53.5 |
| SSANGYONG STAVIC A100 MY13 WAGON | 1 | 37.5 | 15 | 53.5 |
| CITROEN GRAND C4 PICASSO EXCLUSIVE B7 WAGON | 4 | 32.5 | 15 | 51.5 |
| LDV G10 (9 SEAT) SV7A VAN | 1 | 32.5 | 15 | 48.5 |
| TOYOTA PRIUS V HYBRID ZVW40R WAGON | 1 | 32.5 | 0 | 33.5 |
| TOYOTA TARAGO ULTIMA V6 GSR50R MY13 WAGON | 0 | 32.5 | 0 | 32.5 |
Results are for current models.













